This page provides you with performance information for Castle Ward. The information is grouped under a variety of themes, such as Social and Economic wellbeing, quality of the environment, community involvement and overall council effectiveness. All data is from the 2008/09 financial year unless marked otherwise. Information for 2009/10 will be added when it becomes available. For those indicators marked with an asterisk (*), a difference of 10 percentage points from the city average, points to the fact there may be a real difference between Castle and the rest of the city.
Performance Indicator |
Actual | City Average | Trend |
| Quality of Place | |||
| Recorded crimes per 1,000 population | 14.0(Q1 10/11) | 22.1 (Q1 10/11) | |
| Criminal Damage rate per 1,000 population | 2.3(Q1 10/11) | 4.5 (Q1 10/11) | |
| Percentage of residents who feel safe in Newcastle after dark in their local area * | 56% | 51% | |
| Percentage of people who think anti-social behaviour and crime and tackled effectiveley by the local authority annd police* | 30% | 33% |
Ú |
| Percentage of residents satisfied with the local bus service* | 62% | 70% |
Ú |
| Percentage of residents satisfied with the authority's sports and leisure facilities* | 30% | 54% | |
| Percentage of residents satisfied with the authority's libraries | 57% | 78% | |
| Percentage of residents satisfied with the authhority's parks and open spaces* | 69% | 72% | |
| Percentage of residents satisfied with the choice of housing in their local area* | 74% | 64% |
Ú |
| Percentage of residents satisfied with their home as a place to live* | 95% | 88% | N/A |
| Proportion of adult population who say they are 'satisfied' with the area as a place to live* | 89% | 79% |
Ú |
| Economic Well-being | |||
| Percentage of working age people claiming out of work benefits | 9.7% (2008) | 15.6% (2008) | |
| Overall unemployed rate (jobseekers Allowance claimant count) | 2.7% (June 2010) | 6.8% (June 2010) | |
| Male unemployment rate *(Jobseekers Allowance claimant count) | 3.8% (June 2010) | 9.2% (June 2010) | |
| Female unemployment rate (Jobseekers Allowance claimant count) | 1.5% (June 2010) | 4% (June 2010) | |
| Social well-being | |||
| Percentage of people who agree that people from different bacgrounds get on well together in their local area* | 73% | 74% | Ú |
| Percentage of Residents who think people trat each other with respect and consideration* | 21% | 34% | N/A |
| Perscentage of people who perceive drunk and rowdy behaviour as a problem* | 7% | 32% | Ú |
| Percentage of people who perceive drug use or drug dealing as a problem* | 11% | 31% | Ú |
| Percentage of residents who agree that parents not taking enough responsibility for the behaviour of their children is a problem* | 28% | 32% | |
| Percentage of residents who think noisy neighbours or loud parties are a problem* | 11% | 20% | Ú |
| People's self-reported measure of health and well-being* | 56% | 58% | N/A |
| Percentage of residents who say that they smoke daily* | 12% | 16% | Ú |
| Percentage of residens who participate in 30 minutes of physical activity or sport 3 or more times a week* | 45% | 49% | Ú |
| Percentage of residents who are 5 or more portions of salad/fruit/vegetables yesterday* | 73% | No Data | Ú |
| Environmental well-being | |||
| Overall Local Environmenal Quality Index Score | 95.77% | 94.75% | |
| Percentage of residents satisfied with keeping public land free of litter and refuse* | 64% | 62% | |
| Percentage of people who think rubbish and litter lying around is a problem* | 26% | 34% | Ú |
| Community Involvement | |||
| Percentage of people satisfied with the opportunities to participate in local decision making provided by the City Council | 24% | 31% | Ú |
| Percentage of people who agree that they can influence decisions in their locality* | 36% | 42% | Ú |
| Percentage of people who agree that the council provides them with enought opportunity to influence its policies and services* | 27% | 29% | |
| Participation in regular volunteering | 15% | N/A | N/A |
| Percentage of people who agree that people from different backgrounds get on well together in their local area* | 73% | 74% | Ú |
| Involvement in groups whcih make decisions that affect your local area* | 11% | No Data | N/A |
| Proportion of the adult population who say they are 'very satisfied', or fairly satisfied'[ with the area as a place to live | 89% | 79% | Ú |
| Council effectiveness | |||
| Percentage of people satisfied with the way the council runs things* | 62% | 59% | Ú |
| Percentage of residents who state that they feel well (fully or faily) informed about council services and benefits it provides* | 59% | 57% | Ú |
| Percentage of respondents to the annual budget consultation survey who agree that the council does the best with the money available. | No Data | No Data | N/A |
Newcastle City Council is not responsible for the content of external Internet sites.